Pissed Consumer Print Unisex Polo Shirt
$40.00 USD
Sale
•
Save
1 review
3.8-ounce, 100% polyester tricot
Double-needle stitching throughout
3-button placket with dyed-to-match rubber buttons
Unisex Size Chart
| Size | Chest (In) | Waist (in) | Hip (In) |
| S | 35-37.5" | 29-32" | 35-37.5" |
| M | 37.5-41" | 32-35" | 37.5-41" |
| L | 41-44" | 35-38" | 41-44" |
| XL | 44-48.5" | 38-43" | 44-47" |
| 2XL | 48.5-53.5" | 43-47.5" | 47-50.5" |
| 3XL | 53.5-58" | 47.5-52.5" | 50.5-53.5" |
| 4XL | 58-63" | 52.5-57" | 53.5-58.5" |

A) Length
Place the end of the tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
P
Pablo I like the quality and the fact, that all people ask what is the PissedConsumer!